Search result for:
| Cell Line: | MDA-MB-231 |
| Cell Type: | epithelial cell |
| Description: | Human breast adenocarcinoma cells |
| other names: | MDA-MB-231 |
| application: | miRNA |
| Recommendation: | ScreenFect siRNA |
Recommendation based on the characteristics of ScreenFect transfection reagents.
Recommendation: ScreenFect®siRNA
Transfection conditions*
| Format: | 96-well | 24-well | 6-well |
| ScreenFect volume: | 0,25 µl | 1 µl | 4 µl |
| Amount of nucleic acid: | 1 pmol | 5 pmol | 25 pmol |
| Cell number (cells/well) | - | - | - |
| * The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
| Transfection efficiency: | - | - | - |
| Viability: | - | - | - |
| ScreenFect Enhacer addition leads to the following results: | |||
| Transefction efficiency increase: | |||
* The values given refer to the recommended One-Step method.
See our manual for further details: Download Manual
Alternative product: ScreenFect®A
| Format: | 96-well | 24-well | 6-well |
| ScreenFect volume: | 0,3 µl | 1,8 µl | 6 µl |
| Amount of nucleic acid: | 1 pmol | 5 pmol | 25 pmol |
| Cell number (cells/well) | 30.000 | - | - |
| * The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
| Transfection efficiency: | - | - | - |
| Viability: | - | - | - |
| ScreenFect Enhacer addition leads to the following results: | |||
| Transefction efficiency increase: | |||
* The values given refer to the recommended One-Step method.
See our manual for further details: Download Manual