Search result for:
Cell Line: | CaCo-2 |
Cell Type: | Epithelial cells |
Description: | human epithelial colorectal adenocarcinoma |
other names: | CaCo2 |
application: | pDNA |
Recommendation: | ScreenFect A |
Recommendation based on in-house testing or customer feedback.
Recommendation: ScreenFect®A
Transfection conditions*
Format: | 96-well | 24-well | 6-well |
ScreenFect volume: | 0,3 µl | 2 µl | 6 µl |
Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
DNA:reagent ratio (µg:µl): | 1:4 | 1:7 | 1:6 |
Cell number (cells/well) | 40.000 | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
Transfection efficiency: | 40 % | - | - |
Viability: | 91% | - | - |
ScreenFect Enhacer addition leads to the following results: | |||
Transfection efficiency increase: | 11% | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual
Alternative product: ScreenFect®A plus
Format: | 96-well | 24-well | 6-well |
ScreenFect volume: | 0,15 µl | 1 µl | 4 µl |
Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
DNA:reagent ratio (µg:µl): | 1:2 | 1:3 | 1:4 |
Cell number (cells/well) | 40.000 | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
Transfection efficiency: | 37 % | - | - |
Viability: | 93% | - | - |
ScreenFect Enhacer addition leads to the following results: | |||
Transfection efficiency increase: | 13% | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual