Suchergebnis für:
| Cell Line: | HeLa |
| Cell Type: | Epithelial cells |
| Description: | Human cervix epitheloid carcinoma |
| other names: | HeLa |
| application: | co-transfection |
| Recommendation: | ScreenFect A |
Recommendation: ScreenFect®A
Transfection conditions*
| Format: | 96-well | 24-well | 6-well |
| ScreenFect volume: | 0,3 µl | 2 µl | 6 µl |
| Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
| DNA:reagent ratio (µg:µl): | 1:4 | 1:7 | 1:6 |
| Cell number (cells/well) | 45.000 | 220.000 | 500.000 |
| to achieve 90-100% confluency 24h post transfection | |||
| * The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
| Transfection efficiency: | - | - | - |
| Viability: | - | - | - |
| ScreenFect Enhacer addition leads to the following results: | |||
| Transefction efficiency increase: | |||
* The values given refer to the recommended One-Step method.
See our manual for further details: Download Manual