Suchergebnis für:
Cell Line: | HCT116 |
Cell Type: | Epithelial cells |
Description: | Human colorectal carcinoma |
other names: | HCT116 |
application: | pDNA |
Recommendation: | ScreenFect A |
Recommendation based on in-house testing or customer feedback.
Recommendation: ScreenFect®A
Transfection conditions*
Format: | 96-well | 24-well | 6-well |
ScreenFect volume: | 0,375 µl | 2 µl | 6 µl |
Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
DNA:reagent ratio (µg:µl): | 1:5 | 1:7 | 1:6 |
Cell number (cells/well) | 30.000 | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
Transfection efficiency: | 74 % | - | - |
Viability: | 70% | - | - |
ScreenFect Enhacer addition leads to the following results: | |||
Transfection efficiency increase: | - | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual
Alternative product: ScreenFect®A plus
Format: | 96-well | 24-well | 6-well |
ScreenFect volume: | 0,15 µl | 1 µl | 4 µl |
Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
DNA:reagent ratio (µg:µl): | 1:2 | 1:3 | 1:4 |
Cell number (cells/well) | 30.000 | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
Transfection efficiency: | 70 % | - | - |
Viability: | 63% | - | - |
ScreenFect Enhacer addition leads to the following results: | |||
Transfection efficiency increase: | 1% | - | - |
* The values given refer to the recommended One-Step method. See our manual for further details: Download Manual