Suchergebnis für:
| Cell Line: | PANC-1 |
| Cell Type: | epithelial |
| Description: | Human pancreas carcinoma |
| other names: | PANC1 |
| application: | mRNA |
| Recommendation: | ScreenFect mRNA |
Recommendation: ScreenFect®mRNA
Transfection conditions*
| Format: | 96-well | 24-well | 6-well |
| ScreenFect volume: | 0,25 µl | 1,5 µl | 5 µl |
| Amount of nucleic acid: | 75 ng | 300 ng | 1000 ng |
| DNA:reagent ratio (µg:µl): | 1:3 | 1:5 | 1:5 |
| Cell number (cells/well) | - | - | - |
| * The values given refer to the recommended One-Step method. See our manual for further details: Download Manual |
|||
| Transfection efficiency: | - | - | - |
| Viability: | - | - | - |
| ScreenFect Enhacer addition leads to the following results: | |||
| Transefction efficiency increase: | |||
* The values given refer to the recommended One-Step method.
See our manual for further details: Download Manual